Survey · 23 septembre 2026
What web hosting actually costs in year two.
Almost no host prints its renewal rate next to its sign-up rate. We read every pricing page by hand, plan by plan, and publish the gap.
- 32 hosts surveyed
- 19 raise the price
- 13 do not
The real price is the second one.
01 · The table
What you will pay, cheapest first
Sorted by the renewal price, not by the increase. One plan per host: the one whose sign-up price our review page advertises.
| Host | Plan | Sign-up | Renewal | ≈ €/month | Increase |
|---|---|---|---|---|---|
| Nuxit | — | 3,15 € HT/mois | 3,15 € HT/mois | €3.15 | No change |
| DigitalOcean | — | 4 $/mois | 4 $/mois | €3.52 | No change |
| WordPress.com | — | 4 $/mois | 4 $/mois | €3.52 | No change |
| LWS | Perso | 1,49 € HT/mois | 3,99 € HT/mois | €3.99 | +168% |
| Namecheap | — | $1,91/mois | $55,88/an | €4.10 | +144% |
| Railway | — | 5 $/mois | 5 $/mois | €4.40 | No change |
| Gandi | — | ≈2,42 € TTC/mois | 4,83 € TTC/mois | €4.83 | +100% |
| WHC | Go | C$3,89/mois | C$9,99/mois | €6.23 | +157% |
| Scaleway | — | ~6,55 €/mois HT | ~6,55 €/mois HT | €6.55 | No change |
| Ex2 | Green hosting (entrée, engagement annuel) | $1,66/mois | $7,93/mois | €6.98 | +378% |
| Bluehost | Starter | $3,99/mois | $9,99/mois | €8.79 | +150% |
| HostPapa | — | $4,95/mois | $9,99/mois | €8.79 | +102% |
| one.com | — | 2,99 €/mois | 8,99 €/mois | €8.99 | +201% |
| Dreamhost | — | $2,89/mois | $10,99/mois | €9.67 | +280% |
| HostGator | — | $3,75/mois | $10,99/mois | €9.67 | +193% |
| GoDaddy | Web Hosting Economy | $5,99/mois | $11,99/mois | €10.5 | +100% |
| IONOS | Plus | 1 € HT/mois | 11 € HT/mois | €11 | +1000% |
| Hostinger | Premium | 2,99 €/mois | 11,99 €/mois | €12 | +301% |
| A2 Hosting | Starter Plan | $1,99/mois | $13,99/mois | €12.3 | +603% |
| Mittwald | — | 13 €/mois HT | 13 €/mois HT | €13 | No change |
| InMotion Hosting | Launch | $4,59/mois | $14,99/mois | €13.2 | +227% |
| Webflow | — | 15 $/mois | 15 $/mois | €13.2 | No change |
| Siteground | StartUp | $2,99/mois | $17,99/mois | €15.8 | +502% |
| o2switch | Cloud | 1,86 €/mois | 16,00 €/mois | €16 | +760% |
| Netlify | — | 19 $/mois/membre | 19 $/mois/membre | €16.7 | No change |
| Squarespace | — | 19 $/mois | 19 $/mois | €16.7 | No change |
| Hostpoint | — | 15,90 CHF/mois | 15,90 CHF/mois | €16.9 | No change |
| Vercel | — | 20 $/mois | 20 $/mois | €17.6 | No change |
| Combell | — | 5,99 €/mois | 19,49 €/mois | €19.5 | +225% |
| Render | — | 25 $/mois | 25 $/mois | €22 | No change |
| Wix | Core | $14,50/mois | $29,00/mois | €25.5 | +100% |
| Shopify | — | 32 €/mois | 32 €/mois | €32 | No change |
Hosts bill in dollars, Swiss francs and Canadian dollars. To make the rows comparable, the last column converts everything to euros per month at the Banque centrale européenne rate of 24 septembre 2026. Rates move: this is an order of magnitude for ranking offers, not a quote. We do not adjust the tax basis either — the price columns show it exactly as the host states it.
The sign-up and renewal columns quote each host's own pricing page, in its own language and currency: 11 € HT/mois is what IONOS France prints, not our translation of it. That is the point — you can go and check.
02 · Percentage vs. bill
A big increase is not a big price
The percentage describes the commercial mechanism. The euro figure describes your bank statement.
The steepest increase in the survey belongs to IONOS, Plus plan: 1 € HT/mois at sign-up, 11 € HT/mois afterwards — +1000%. Outrageous, until you notice the bill stops at €11 a month.
Cheapest renewal: Nuxit at €3.15 a month. Most expensive: Shopify at €32. A ratio of 1 to 10 — a ranking that has almost nothing in common with the percentage one.
Read the euro column first: it answers “can I afford this in two years?”. Read the percentage second: it answers “will I be surprised?”, which mostly decides what goes in your calendar.
03 · How we collected this
By hand, dated, and incomplete where it should be
- Same page, same dayBoth prices of a plan come from one reading. Comparing a rate read today with one entered two years ago would measure our own staleness, not the host's markup.
- A plan, not a hostThe increase belongs to the plan. At one host the entry plan can triple while the flagship does not move. The table publishes the plan whose sign-up price our review page advertises; the others are on the host's page.
- Who is missingA host with no figure is not a host with no increase. Usage-billed clouds have no sign-up price, and a few renewal rates are published nowhere. Those rows leave the table rather than being guessed.
This page is the English edition of our French survey. The full method, the per-plan notes and the notice periods that matter are on prix de renouvellement. Spotted a price that has changed? Tell us — a verified correction is applied quickly, and the survey date follows.